COMPARISON OF MIDDLE SCHOOL HEAD PRINCIPALS 2003-2004
RANK PRINCIPAL SCHOOL RESPONSES SCORE % SCORE
1 MARGO SNIDER MILLER SOUTH 24 3649 95.0%
2 JULIA MANN HYRE 30 3688 77.4%
3 LAVONNE HUMPHREY ROSWELL KENT 17 2014 75.3%
4 JAMES MCCOY LITCHFIELD 23 2600 71.7%
5 JOYCE GERBER GOODYEAR 28 3049 70.7%
6 JOSEPH CAITO RIEDINGER 20 2179 68.8%
7 JO ORLANDO GOODRICH 29 2987 65.6%
8 DAVID BROWN PERKINS 22 2206 63.5%
9 FELISHA CHEATEM JENNINGS 26 2363 58.3%
10 NORRIS KELLY INNES 49 1915 24.8%
Total Evaluations: 268COMPARISON OF MIDDLE SCHOOL ASSISTANT PRINCIPALS 2003-2004
RANK PRINCIPAL SCHOOL RESPONSES SCORE % SCORE
1 GREG BLONDHEIM PERKINS 14 1801 92.8%
2 LARRY BENDER RIEDINGER 17 2097 89.6%
3 JEFF RAMNYTZ GOODYEAR 17 2080 88.1%
4 KATHY MADDEX ROSWELL KENT 11 1266 83.3%
5 PATRICIA GREEN LITCHFIELD 9 1026 82.1%
6 DEBRA MICHALEC INNES 19 2167 81.8%
7 DAWN WILSON JENNINGS 19 2008 76.1%
8 JAMES STRABIC GOODYEAR 10 980 74.5%
9 RICK DESHON LITCHFIELD 15 1512 73.0%
10 CHARLES JONES ROSWELL KENT 14 1423 72.6%
11 SCOTT ESPORITE HYRE 16 1610 72.4%
12 JACKIE SONDERMAN INNES 12 1064 65.3%
13 TRACI BUCKNER PERKINS 8 691 65.2%
14 MIKE KOSSUTH GOODRICH 17 1469 62.8%
15 JENNY NAIDU HYRE 15 1231 58.8%
16 NANCY RITCH GOODYEAR 2 139 50.5%
17 NICKI EMBLEY JENNINGS 13 911 50.2%
18 CINDY PONOS INNES 15 936 45.9%
19 YOLANDA BRADFORD GOODRICH 13 788 43.5%
20 DONNA WESLEY RIEDINGER 10 476 40.2%
Total Evaluations: 266