COMPARISON OF HIGH SCHOOL HEAD PRINCIPALS 2003-2004
RANK PRINCIPAL SCHOOL RESPONSES SCORE % SCORE
1 KEN JONES FIRESTONE 36 5362 93.8%
2 RICHARD ROBERTS BUCHTEL 18 2606 92.6%
3 MARILYN BENNETT ELLET 35 4928 88.7%
4 LARRY WEIGLE NORTH 21 2852 85.0%
5 GREG KAVINSKY KENMORE 26 3369 81.6%
6 RICHARD RUDGERS CENTRAL-HOWER 22 2774 78.9%
7 REBECCA DE CAPUA GARFIELD 34 3565 67.6%
8 JANNA BRUNER EAST 25 1968 49.3%
9 WILLIAM ATKINSON BUCHTEL 4 39 6.2%
Total Evaluations: 221
COMPARISON OF HIGH SCHOOL ASSISTANT PRINCIPALS 2003-2004
RANK PRINCIPAL SCHOOL RESPONSES SCORE % SCORE
1 MARYANN BROWN ELLET 12 1614 98.1%
2 CHARLES MARQUESS BUCHTEL 13 1739 97.4%
3 FRANK KALAIN GARFIELD 12 1574 94.0%
4 LARRY PETRY KENMORE 16 2105 93.8%
5 BOB PROCTOR BUCHTEL 7 862 93.2%
6 FRANK SKIP LATONA ELLET 15 1870 90.3%
7 MICHELLE MARQUESS-KEARNS NORTH 12 1508 89.8%
8 JAMES BRADFORD CENTRAL-HOWER 5 611 87.3%
9 JON SWIRES GARFIELD 3 362 86.2%
10 ADDIE VEASLEY CENTRAL-HOWER 6 703 85.7%
11 CARL WAGENKNECHT FIRESTONE 12 1313 83.1%
12 JAMES DIERINGER FIRESTONE 11 1272 82.9%
13 VICKY SNYDER GARFIELD 7 800 81.2%
14 LOU BASILE ELLET 9 970 79.5%
15 TONY CASALINUOVO CENTRAL-HOWER 7 773 78.9%
16 CAROL LOPER KENMORE 17 1657 69.9%
17 DEBRA WEST FIRESTONE 10 968 69.9%
18 GINELLE RASNICK NORTH 8 768 68.6%
19 JOYCE ANDERSON BUCHTEL 10 844 61.6%
20 ELIZABETH NEIDERT KENMORE 12 984 58.9%
21 ANTHONY LANE EAST 22 1704 57.4%
22 RON STEUCHER EAST 18 1358 54.2%
23 MICHAEL WILSON GARFIELD 7 431 44.2%
Total Evaluations: 251