COMPARISON OF ALL HEAD PRINCIPALS 2003-2004
RANK PRINCIPAL SCHOOL RESPONSES SCORE % SCORE
1 LARRY JOHNSON STEWART 1 160 100.0%
2 GENE SCRUGGS SATURN 1 159 99.4%
3 LAMONICA DAVIS HEMINGER 16 2537 99.1%
4 DENNIS LOMBARDI MASON 29 4558 98.4%
5 JOHN ROSS MARGARET PK 19 2938 96.6%
6 MARY DEAN FOREST HILL 20 3090 96.6%
7 DAVID BUTZ FINDLEY 31 4754 96.0%
8 MARGO SNIDER MILLER SOUTH 24 3649 95.0%
9 KEN JONES FIRESTONE 36 5362 93.8%
10 ARDEN SCHOLLES ADULT VOC 5 737 93.3%
11 CRAIG WENDT BETTYJANE ANNEX 6 889 93.1%
12 DR. E BARD CHILD STUDY 19 2561 92.8%
13 KAREN GEGICK CASE 25 3700 92.7%
14 RICHARD ROBERTS BUCHTEL 18 2606 92.6%
15 ROBERT MITTIGA HARRIS 19 2751 92.2%
16 TERRY CORBIN BARRETT 31 4440 91.7%
17 PHILOMENA VINCENTE LEGGETT 25 3603 91.2%
18 KIM WILSON BARBER 15 2157 90.3%
19 MARILYN BENNETT ELLET 35 4928 88.7%
20 WILLIAM ATKINSON STEWART 6 830 86.9%
21 JOHN DAWSON SAM SALEM 21 2847 86.3%
22 JACK KAUFMAN RITZMAN 26 3568 85.9%
23 SANDY RICH SEIBERLING 34 4630 85.5%
24 MARY OUTLEY-KELLY CROUSE 19 2573 85.3%
25 TERESA KOSSUTH BETTYJANE 22 2938 85.0%
26 LARRY WEIGLE NORTH 21 2852 85.0%
27 MEGAN MANNION ESSEX 18 2399 83.4%
28 GENE ROHRBAUGH FIRESTONE PK 20 2633 82.7%
29 MARTIN SHAW LAWNDALE 12 1565 82.2%
30 CYNTHIA WILHITE HATTON 22 2866 82.0%
31 PAT DURKIN WINDEMERE 18 2327 81.8%
32 GREG KAVINSKY KENMORE 26 3369 81.6%
33 DIANNE KAUFFMAN ADULT BASIC 12 1438 79.0%
34 RICHARD RUDGERS CENTRAL-HOWER 22 2774 78.9%
35 TOAN NGUYEN FAIRLAWN 8 900 77.6%
36 JOHNETTE CURRY ERIE ISLAND 17 2106 77.6%
37 JULIA MANN HYRE 30 3688 77.4%
38 KATHLEEN KOEHLER RIMER 11 1336 77.2%
39 MAE WALKER MCEBRIGHT 21 2569 76.6%
40 LAVONNE HUMPHREY ROSWELL KENT 17 2014 75.3%
41 JAMES MCCOY LITCHFIELD 23 2600 71.7%
42 JESSIE TAYLOR REID ROBINSON 20 2238 71.4%
43 JOYCE GERBER GOODYEAR 28 3049 70.7%
44 JOAN THOMPSON HOTCHKISS 16 1749 69.3%
45 JOSEPH CAITO RIEDINGER 20 2179 68.8%
46 LINDA GREEN LINCOLN 21 2284 68.3%
47 KATHY ASHCROFT KING 22 2378 68.1%
48 REBECCA DE CAPUA GARFIELD 34 3565 67.6%
49 QUINTA SEWELL RANKIN 19 2041 67.6%
50 ROBERT SPARHAWK PORTAGE PATH 23 2388 66.9%
51 JO ORLANDO GOODRICH 29 2987 65.6%
52 RON MIKULA VORIS 13 1344 65.1%
53 MARLA KNABEL BETTES 22 2270 64.9%
54 DAVID BROWN PERKINS 22 2206 63.5%
55 MARILYN BARKLEY PRACTICAL NURSING 4 392 62.2%
56 GEORGE WHITFIELD GLOVER 30 2951 62.1%
57 FELISHA CHEATEM JENNINGS 26 2363 58.3%
58 ELAINE MARCIUS HEAD START/PRE-K 7 633 57.5%
59 RAE NEAL JACKSON PFEIFFER 18 1523 53.2%
60 JOANNE RAY SMITH 20 1657 52.4%
61 STEPHANIE CHURN SCHUMACHER 24 1895 49.7%
62 JANNA BRUNER EAST 25 1968 49.3%
63 CHERRY GORE CROSBY 15 1092 45.8%
64 CAROLYN BROWN DAVID HILL 24 1571 41.3%
65 ERENESTINE YOUNG JACKSON 12 669 34.9%
66 DIANNE KAUFFMAN GUINTHER A.B.L.E. 1 40 26.7%
67 NORRIS KELLY INNES 49 1915 24.8%
68 WILLIAM ATKINSON BUCHTEL 4 39 6.2%
Total Evaluations: 1349COMPARISON OF ALL ASSISTANT PRINCIPALS 2003-2004
RANK PRINCIPAL SCHOOL RESPONSES SCORE %SCORE
1 MARYANN BROWN ELLET 12 1614 98.1%
2 CHARLES MARQUESS BUCHTEL 13 1739 97.4%
3 FRANK KALAIN GARFIELD 12 1574 94.0%
4 LARRY PETRY KENMORE 16 2105 93.8%
5 BOB PROCTOR BUCHTEL 7 862 93.2%
6 GREG BLONDHEIM PERKINS 14 1801 92.8%
7 SHARON HILL SEIBERLING 34 4372 92.0%
8 ROXIANNE BROWN MASON 26 3336 91.8%
9 FRANK SKIP LATONA ELLET 15 1870 90.3%
10 MICHELLE MARQUESS-KEARNS NORTH 12 1508 89.8%
11 LARRY BENDER RIEDINGER 17 2097 89.6%
12 REBECCA CACIOPPO MARGARET PK 19 2339 88.4%
13 JEFF RAMNYTZ GOODYEAR 17 2080 88.1%
14 JAMES BRADFORD CENTRAL-HOWER 5 611 87.3%
15 JON SWIRES GARFIELD 3 362 86.2%
16 ADDIE VEASLEY CENTRAL-HOWER 6 703 85.7%
17 TOAN NGUYEN BARRETT 13 1286 83.8%
18 KATHY MADDEX ROSWELL KENT 11 1266 83.3%
19 CARL WAGENKNECHT FIRESTONE 12 1313 83.1%
20 JAMES DIERINGER FIRESTONE 11 1272 82.9%
21 PATRICIA GREEN LITCHFIELD 9 1026 82.1%
22 DEBRA MICHALEC INNES 19 2167 81.8%
23 VICKY SNYDER GARFIELD 7 800 81.2%
24 LOU BASILE ELLET 9 970 79.5%
25 TONY CASALINUOVO CENTRAL-HOWER 7 773 78.9%
26 ROXIANNE BROWN RANKIN 19 2017 77.1%
27 DAWN WILSON JENNINGS 19 2008 76.1%
28 JAMES STRABIC GOODYEAR 10 980 74.5%
29 RICK DESHON LITCHFIELD 15 1512 73.0%
30 CHARLES JONES ROSWELL KENT 14 1423 72.6%
31 SCOTT ESPORITE HYRE 16 1610 72.4%
32 BECCA CACIOPPO LINCOLN 21 2064 70.4%
33 CAROL LOPER KENMORE 17 1657 69.9%
34 DEBRA WEST FIRESTONE 10 968 69.9%
35 GINELLE RASNICK NORTH 8 768 68.6%
36 ACKIE SONDERMAN INNES 12 1064 65.3%
37 TRACI BUCKNER PERKINS 8 691 65.2%
38 MIKE KOSSUTH GOODRICH 17 1469 62.8%
39 JOYCE ANDERSON BUCHTEL 10 844 61.6%
40 ELIZABETH NEIDERT KENMORE 12 984 58.9%
41 JENNY NAIDU HYRE 15 1231 58.8%
42 ANTHONY LANE EAST 22 1704 57.4%
43 RON STEUCHER EAST 18 1358 54.2%
44 NANCY RITCH GOODYEAR 2 139 50.5%
45 NICKI EMBLEY JENNINGS 13 911 50.2%
46 CINDY PONOS INNES 15 936 45.9%
47 MICHAEL WILSON GARFIELD 7 431 44.2%
48 YOLANDA BRADFORD GOODRICH 13 788 43.5%
49 DONNA WESLEY RIEDINGER 10 476 40.2%
Total Evaluations: 649