Return

 

  All Head Principals - 2009  
RANK PRINCIPAL SCHOOL # OF SURVEY RESPONSES TOTAL SCORE TOTAL POSSIBLE PERCENTAGE SCORE
1 TERRELL GUINTHER 5 758 770 98.44%
2 ALTWIES MILLER SOUTH 3 465 480 96.88%
3 LAMONICA DAVIS HELEN ARNOLD 24 3710 3840 96.61%
4 TOM FORBES AKRON EARLY COLLEGE 3 453 480 94.38%
5 TERESA FENNELL SMITH 13 1948 2075 93.88%
6 MICHELLE MARQUESS-KEARNS LITCHFIELD 30 4474 4780 93.60%
7 LARRY JOHNSON, JR. AKRON OPPORTUNITY CENTER 15 2194 2375 92.38%
8 LARRY BENDER RITZMAN 29 4253 4615 92.16%
9 KAREN GEGICK SEIBERLING 27 3944 4305 91.61%
10 DAVID BROWN MCEBRIGHT 16 2283 2555 89.35%
11 MARY DEAN KING 24 3376 3785 89.19%
12 TERESA KOSSUTH BETTY JANE 15 2128 2400 88.67%
13 PATRICIA DURKIN WINDEMERE 25 3472 4000 86.80%
14 KIMBERLY WILSON PORTAGE PATH 17 2348 2710 86.64%
15 KATHLEEN KOEHLER VORIS 20 2757 3195 86.29%
16 JAN SIEBEL AKRON ALTERNATIVE ACADEMY 14 1904 2210 86.15%
17 RACHEL TECCA BRIDGES 8 1101 1280 86.02%
18 PHILOMENA VINCENTE LEGGETT 26 3555 4145 85.77%
19 JOHNNETTE CURRY ERIE ISLAND 11 1503 1755 85.64%
20 LYNN DIES EARLY LEARNING PROGRAM 14 1860 2185 85.13%
21 ANNAMARIA GLORIOSO ASPN 4 488 575 84.87%
22 MAE WALKER ESSEX 13 1739 2060 84.42%
23 LINDA GREEN ROBINSON 20 2657 3150 84.35%
24 ANTHONY LANE EAST 26 3461 4130 83.80%
25 JO ANNE ORLANDO GOODRICH 25 3297 3965 83.15%
26 JAMES MCCOY INNES 33 4217 5185 81.33%
27 STEPHANIE CHURN MASON 27 3468 4290 80.84%
28 NANCY RITCH RIMER 13 1672 2070 80.77%
29 ELIZABETH BARD GUINTHER 15 1682 2130 78.97%
30 MARILYN BENNETT RIEDINGER 4 478 625 76.48%
31 JENNIFER LUCAS FOREST HILL 15 1816 2390 75.98%
32 CYNTHIA WILHITE HYRE 36 4270 5675 75.24%
33 MEGAN MANNION RANKIN 14 1659 2220 74.73%
34 MARLA KNABEL BETTES 19 2245 3035 73.97%
35 J. CRAIG WENDT LAWNDALE 15 1696 2315 73.26%
36 TRACI BUCKNER RIEDINGER 11 1260 1730 72.83%
37 LARRY PETRY FIRESTONE 38 4314 5950 72.50%
38 ANGELA HARPER-BROOKS CROUSE 15 1717 2380 72.14%
39 DEBORAH HOUCHINS BUCHTEL 21 2291 3205 71.48%
40 FELISHA CHEATEM PERKINS 34 3827 5410 70.74%
41 DEBRA MICHALEC PFEIFFER 15 1660 2395 69.31%
42 M. CONSTANCE HARDY ELLET 33 3550 5210 68.14%
43 SHARON HILL CASE 21 2145 3285 65.30%
44 RONALD STUECHER ROSWELL KENT 31 3113 4860 64.05%
45 H. JAMES DIERINGER GARFIELD 28 2803 4420 63.42%
46 ELIZABETH NEIDERT KENMORE 32 3176 5050 62.89%
47 ELAINE MARCIUS SAM SALEM 20 1944 3100 62.71%
48 GREGORY BLONDHEIM HATTON 27 2587 4220 61.30%
49 MICHAEL KOSSUTH FIRESTONE PARK 17 1631 2700 60.41%
50 GEORGE WHITFIELD, SR. STEWART 7 666 1110 60.00%
51 CHARLES JONES FINDLEY 23 2172 3645 59.59%
52 KATHY MADDEX MILLER SOUTH 5 468 800 58.50%
53 CONSTANCE WILLIAMS SCHUMACHER 8 707 1265 55.89%
54 TOAN NGUYEN RESNIK 21 1813 3295 55.02%
55 REBECCA CACIOPPO GLOVER 26 2243 4135 54.24%
56 ROCHELLE BROWN-HALL GOODYEAR 18 1514 2815 53.78%
57 ADDIE VEASLEY NORTH HIGH 36 2803 5705 49.13%
58 JENNY NAIDU BARBER 16 1225 2555 47.95%
59 SUZETTE SMITH BARRETT 29 2078 4435 46.85%
60 JOAN THOMPSON DAVID HILL 16 1186 2550 46.51%
61 NICKI EMBLY JENNINGS 41 2858 6270 45.58%
62 MARTIN SHAW HARRIS 18 1205 2830 42.58%
63 CHERRY GORE LINCOLN 13 877 2065 42.47%
             
             
             
      Total Responses   1238  
      Average Score   72.34%  
             
             
* This report does not calculate questions that were not answered.        
           
Report prepared by:  International Data Management

 

  All Assistant Principals - 2009  
RANK PRINCIPAL SCHOOL # OF SURVEY RESPONSES TOTAL SCORE TOTAL POSSIBLE PERCENTAGE SCORE
1 FRANK KALAIN ELLET 20 2794 2905 96.18%
2 DYAN FLOYD HYRE 29 4083 4280 95.40%
3 ALYSE REEVES GARFIELD 13 1841 1945 94.65%
4 THOMAS HOTES LITCHFIELD 21 2903 3135 92.60%
5 BRANDI DAVIS EAST 12 1627 1785 91.15%
6 ROBERT PROCTOR BUCHTEL 22 2828 3145 89.92%
7 JULIA LEWIS GARFIELD 15 1972 2200 89.64%
8 DANIEL RAMBLER GOODRICH 21 2792 3115 89.63%
9 IONA MCINTOSH BARRETT 28 3689 4150 88.89%
10 TAMMY GOODPASTURE MILLER SOUTH 7 895 1010 88.61%
11 DAWN WILSON GOODRICH 22 2859 3285 87.03%
12 CLARA COPELAND FIRESTONE 28 3512 4095 85.76%
13 BARBARA MEACHAM PORTAGE PATH 15 1810 2115 85.58%
14 PATRICIA GREEN LITCHFIELD 14 1790 2095 85.44%
15 ROBERT ZUPKE FIRESTONE 30 3758 4400 85.41%
16 DONNA JONES GOODYEAR 12 1344 1590 84.53%
17 NICOLE JOSEY SEIBERLING 24 3029 3585 84.49%
18 VYRONNE FINNEY PERKINS 20 2477 2970 83.40%
19 ROBERT BRODBECK HYRE 10 1243 1500 82.87%
20 BARBARA MEACHEM FINDLEY 18 1989 2420 82.19%
21 TODD BLAIN GOODYEAR 9 1065 1305 81.61%
22 SHERRY BENNINGTON ROSWELL KENT 17 2022 2520 80.24%
23 JAMES BRADFORD ELLET 2 32 40 80.00%
24 CAROL CSEJTEY GARFIELD 4 444 555 80.00%
25 JEANNIE YOST KENMORE 27 3118 4000 77.95%
26 NICOLE HENRY-MACK FIRESTONE 5 582 750 77.60%
27 SHARON BROOKS INNES 10 1119 1475 75.86%
28 IONE MCINTOSH LINCOLN 14 1549 2090 74.11%
29 JENNIFER MOFF INNES 10 1084 1485 73.00%
30 CAROL LOPER EAST 16 1696 2345 72.32%
31 NICOLE JOSEY ROBINSON 16 1513 2150 70.37%
32 ANNE BURRIS RIEDINGER 9 934 1340 69.70%
33 ANGELA COPERIDGE FIRESTONE 26 2581 3710 69.57%
34 LORI SANDEL INNES 13 1335 1950 68.46%
35 ANTHONY CASALINUOVO KENMORE 26 2479 3690 67.18%
36 MICHAEL WILSON JENNINGS 21 2015 3080 65.42%
37 SHAWN PERRY RIEDINGER 7 687 1055 65.12%
38 JOSHUA ALLEN BRIDGES 8 780 1200 65.00%
39 GINIELLE RASNICK NORTH 38 3523 5500 64.05%
40 SONYA GORDON BUCHTEL 10 887 1430 62.03%
41 CARL WAGENKNECHT GARFIELD 3 270 450 60.00%
42 YOLANDA GREEN-BRADFORD PERKINS 19 1580 2830 55.83%
43 CHRISTOPHER MARTIN NORTH 34 2422 5050 47.96%
44 LISA ALLEN JENNINGS 34 2043 4805 42.52%
45 DEBRA WEST ELLET 14 680 1900 35.79%
46 ELEANOR CAMBELL ROSWELL KENT 23 1053 3300 31.91%
47 NICOLE HENRY-MACK GARFIELD 4 26 580 4.48%
             
             
             
      Total Responses   800  
      Average Score   74.59%  
             
             
* This report does not calculate questions that were not answered.      
             
Report prepared by:  International Data Management

 

  All Principals - 2009  
RANK PRINCIPAL SCHOOL # OF SURVEY RESPONSES TOTAL SCORE TOTAL POSSIBLE PERCENTAGE SCORE
1 TERRELL GUINTHER 5 758 770 98.44%
2 ALTWIES MILLER SOUTH 3 465 480 96.88%
3 LAMONICA DAVIS HELEN ARNOLD 24 3710 3840 96.61%
4 FRANK KALAIN ELLET 20 2794 2905 96.18%
5 DYAN FLOYD HYRE 29 4083 4280 95.40%
6 ALYSE REEVES GARFIELD 13 1841 1945 94.65%
7 TOM FORBES AKRON EARLY COLLEGE 3 453 480 94.38%
8 TERESA FENNELL SMITH 13 1948 2075 93.88%
9 MICHELLE MARQUESS-KEARNS LITCHFIELD 30 4474 4780 93.60%
10 THOMAS HOTES LITCHFIELD 21 2903 3135 92.60%
11 LARRY JOHNSON, JR. AKRON OPPORTUNITY CENTER 15 2194 2375 92.38%
12 LARRY BENDER RITZMAN 29 4253 4615 92.16%
13 KAREN GEGICK SEIBERLING 27 3944 4305 91.61%
14 BRANDI DAVIS EAST 12 1627 1785 91.15%
15 ROBERT PROCTOR BUCHTEL 22 2828 3145 89.92%
16 JULIA LEWIS GARFIELD 15 1972 2200 89.64%
17 DANIEL RAMBLER GOODRICH 21 2792 3115 89.63%
18 DAVID BROWN MCEBRIGHT 16 2283 2555 89.35%
19 MARY DEAN KING 24 3376 3785 89.19%
20 IONA MCINTOSH BARRETT 28 3689 4150 88.89%
21 TERESA KOSSUTH BETTY JANE 15 2128 2400 88.67%
22 TAMMY GOODPASTURE MILLER SOUTH 7 895 1010 88.61%
23 DAWN WILSON GOODRICH 22 2859 3285 87.03%
24 PATRICIA DURKIN WINDEMERE 25 3472 4000 86.80%
25 KIMBERLY WILSON PORTAGE PATH 17 2348 2710 86.64%
26 KATHLEEN KOEHLER VORIS 20 2757 3195 86.29%
27 JAN SIEBEL AKRON ALTERNATIVE ACADEMY 14 1904 2210 86.15%
28 RACHEL TECCA BRIDGES 8 1101 1280 86.02%
29 PHILOMENA VINCENTE LEGGETT 26 3555 4145 85.77%
30 CLARA COPELAND FIRESTONE 28 3512 4095 85.76%
31 JOHNNETTE CURRY ERIE ISLAND 11 1503 1755 85.64%
32 BARBARA MEACHAM PORTAGE PATH 15 1810 2115 85.58%
33 PATRICIA GREEN LITCHFIELD 14 1790 2095 85.44%
34 ROBERT ZUPKE FIRESTONE 30 3758 4400 85.41%
35 LYNN DIES EARLY LEARNING PROGRAM 14 1860 2185 85.13%
36 ANNAMARIA GLORIOSO ASPN 4 488 575 84.87%
37 DONNA JONES GOODYEAR 12 1344 1590 84.53%
38 NICOLE JOSEY SEIBERLING 24 3029 3585 84.49%
39 MAE WALKER ESSEX 13 1739 2060 84.42%
40 LINDA GREEN ROBINSON 20 2657 3150 84.35%
41 ANTHONY LANE EAST 26 3461 4130 83.80%
42 VYRONNE FINNEY PERKINS 20 2477 2970 83.40%
43 JO ANNE ORLANDO GOODRICH 25 3297 3965 83.15%
44 ROBERT BRODBECK HYRE 10 1243 1500 82.87%
45 BARBARA MEACHEM FINDLEY 18 1989 2420 82.19%
46 TODD BLAIN GOODYEAR 9 1065 1305 81.61%
47 JAMES MCCOY INNES 33 4217 5185 81.33%
48 STEPHANIE CHURN MASON 27 3468 4290 80.84%
49 NANCY RITCH RIMER 13 1672 2070 80.77%
50 SHERRY BENNINGTON ROSWELL KENT 17 2022 2520 80.24%
51 JAMES BRADFORD ELLET 2 32 40 80.00%
52 CAROL CSEJTEY GARFIELD 4 444 555 80.00%
53 ELIZABETH BARD GUINTHER 15 1682 2130 78.97%
54 JEANNIE YOST KENMORE 27 3118 4000 77.95%
55 NICOLE HENRY-MACK FIRESTONE 5 582 750 77.60%
56 MARILYN BENNETT RIEDINGER 4 478 625 76.48%
57 JENNIFER LUCAS FOREST HILL 15 1816 2390 75.98%
58 SHARON BROOKS INNES 10 1119 1475 75.86%
59 CYNTHIA WILHITE HYRE 36 4270 5675 75.24%
60 MEGAN MANNION RANKIN 14 1659 2220 74.73%
61 IONE MCINTOSH LINCOLN 14 1549 2090 74.11%
62 MARLA KNABEL BETTES 19 2245 3035 73.97%
63 J. CRAIG WENDT LAWNDALE 15 1696 2315 73.26%
64 JENNIFER MOFF INNES 10 1084 1485 73.00%
65 TRACI BUCKNER RIEDINGER 11 1260 1730 72.83%
66 LARRY PETRY FIRESTONE 38 4314 5950 72.50%
67 CAROL LOPER EAST 16 1696 2345 72.32%
68 ANGELA HARPER-BROOKS CROUSE 15 1717 2380 72.14%
69 DEBORAH HOUCHINS BUCHTEL 21 2291 3205 71.48%
70 FELISHA CHEATEM PERKINS 34 3827 5410 70.74%
71 NICOLE JOSEY ROBINSON 16 1513 2150 70.37%
72 ANNE BURRIS RIEDINGER 9 934 1340 69.70%
73 ANGELA COPERIDGE FIRESTONE 26 2581 3710 69.57%
74 DEBRA MICHALEC PFEIFFER 15 1660 2395 69.31%
75 LORI SANDEL INNES 13 1335 1950 68.46%
76 M. CONSTANCE HARDY ELLET 33 3550 5210 68.14%
77 ANTHONY CASALINUOVO KENMORE 26 2479 3690 67.18%
78 MICHAEL WILSON JENNINGS 21 2015 3080 65.42%
79 SHARON HILL CASE 21 2145 3285 65.30%
80 SHAWN PERRY RIEDINGER 7 687 1055 65.12%
81 JOSHUA ALLEN BRIDGES 8 780 1200 65.00%
82 GINIELLE RASNICK NORTH 38 3523 5500 64.05%
83 RONALD STUECHER ROSWELL KENT 31 3113 4860 64.05%
84 H. JAMES DIERINGER GARFIELD 28 2803 4420 63.42%
85 ELIZABETH NEIDERT KENMORE 32 3176 5050 62.89%
86 ELAINE MARCIUS SAM SALEM 20 1944 3100 62.71%
87 SONYA GORDON BUCHTEL 10 887 1430 62.03%
88 GREGORY BLONDHEIM HATTON 27 2587 4220 61.30%
89 MICHAEL KOSSUTH FIRESTONE PARK 17 1631 2700 60.41%
90 CARL WAGENKNECHT GARFIELD 3 270 450 60.00%
91 GEORGE WHITFIELD, SR. STEWART 7 666 1110 60.00%
92 CHARLES JONES FINDLEY 23 2172 3645 59.59%
93 KATHY MADDEX MILLER SOUTH 5 468 800 58.50%
94 CONSTANCE WILLIAMS SCHUMACHER 8 707 1265 55.89%
95 YOLANDA GREEN-BRADFORD PERKINS 19 1580 2830 55.83%
96 TOAN NGUYEN RESNIK 21 1813 3295 55.02%
97 REBECCA CACIOPPO GLOVER 26 2243 4135 54.24%
98 ROCHELLE BROWN-HALL GOODYEAR 18 1514 2815 53.78%
99 ADDIE VEASLEY NORTH HIGH 36 2803 5705 49.13%
100 CHRISTOPHER MARTIN NORTH 34 2422 5050 47.96%
101 JENNY NAIDU BARBER 16 1225 2555 47.95%
102 SUZETTE SMITH BARRETT 29 2078 4435 46.85%
103 JOAN THOMPSON DAVID HILL 16 1186 2550 46.51%
104 NICKI EMBLY JENNINGS 41 2858 6270 45.58%
105 MARTIN SHAW HARRIS 18 1205 2830 42.58%
106 LISA ALLEN JENNINGS 34 2043 4805 42.52%
107 CHERRY GORE LINCOLN 13 877 2065 42.47%
108 DEBRA WEST ELLET 14 680 1900 35.79%
109 ELEANOR CAMBELL ROSWELL KENT 23 1053 3300 31.91%
110 NICOLE HENRY-MACK GARFIELD 4 26 580 4.48%
             
             
             
             
      Total Responses   2038  
      Average Score   73.18%  
             
* This report does not calculate questions that were not answered.        
           
Report prepared by:  International Data Management