All Principals for All Schools
School Year: 2005-2006
RANK PRINCIPAL SCHOOL # OF RESPONSES SCORE POSSIBLE PERCENTAGE
1 CHARLIE MARQUESS GARFIELD 1 150 150 100.00%
2 DENNIS LOMBARDI MASON 23 3622 3670 98.69%
3 DAVE BUTZ FINDLEY 29 4552 4625 98.42%
4 AMELIA MCINTOSH SEIBERLING 8 1155 1185 97.47%
5 MARILYN BENNETT INNES 29 4454 4620 96.41%
6 KAREN GEGICK CASE 19 2870 3030 94.72%
7 LAMONICA DAVIS PORTAGE PATH 22 3286 3495 94.02%
8 M. MARQUESS-KEARNS EAST 11 1275 1365 93.41%
9 JACK KAUFMAN RITZMAN 19 2821 3030 93.10%
10 ELIZABETH BARD CHILD STUDY 14 1934 2080 92.98%
11 JANICE SEIBEL AKRON ALTERNATIVE 15 2221 2390 92.93%
12 TODD BLAINE HYRE 4 533 575 92.70%
13 PHILOMENA VINCENTE LEGGETT 23 3337 3630 91.93%
14 GENE SCRUGGS SATURN 5 735 800 91.88%
15 THERESA FENNELL FIRESTONE PARK 24 3094 3380 91.54%
16 THERESA FENNELL GLOVER 21 2822 3095 91.18%
17 MIKE KOSSUTH INNES 17 2297 2545 90.26%
18 LYNN DIES IPP 14 1993 2215 89.98%
19 LARRY WEIGLE NORTH 21 3013 3350 89.94%
20 CHARLES JONES ESSEX 12 1699 1890 89.89%
21 LARRY JOHNSON JENNINGS 28 3629 4040 89.83%
22 KATHLEEN KOEHLER RIMER 9 1279 1425 89.75%
23 ROBERT BRODBECK GOODRICH 11 1437 1605 89.53%
24 JOHN ROSS MARGARET PARK 12 1718 1920 89.48%
25 JULIA MANN HYRE 26 3669 4130 88.84%
26 JULIE LEWIS GARFIELD 10 1278 1450 88.14%
27 KIM WILSON BARBER 15 2104 2390 88.03%
28 DAWN WILSON PERKINS 9 1146 1315 87.15%
29 JENNIFER SABOL GOODYEAR 17 2144 2475 86.63%
30 LARRY PETRY ROSWELL KENT 29 3975 4625 85.95%
31 JENNIFER MOFF ROSWELL KENT 16 2049 2385 85.91%
32 FRANK KALAIN GARFIELD 14 1741 2030 85.76%
33 ROXIANNE SMITH CROUSE 14 1904 2235 85.19%
34 LARRY BENDER JENNINGS 23 2807 3315 84.68%
35 CRAIG WENDT BETTY JANE L CNTR 21 2823 3350 84.27%
36 VYRONE FINNEY GOODRICH 18 2202 2625 83.89%
37 SHARON HILL SEIBERLING 18 2365 2820 83.87%
38 MARILYN BARKLEY PRACTICAL NURSING 2 264 315 83.81%
39 RON STEUCHER BUCHTEL 16 1886 2270 83.08%
40 CINDY WILHITE HATTON 27 3509 4235 82.86%
41 NICOLE JOSEY LINCOLN 24 2823 3430 82.30%
42 CONNIE WILLIAMS JACKSON 12 1565 1920 81.51%
43 GREG BLONDHEIM MCEBRIGHT 20 2567 3150 81.49%
44 SCOTT ESPORITE HYRE 18 2175 2700 80.56%
45 ANTHONY LANE EAST 26 3290 4090 80.44%
46 NANCY RITCH LAWNDALE 14 1783 2235 79.78%
47 JENNIFER LUCAS RANKIN 8 948 1200 79.00%
48 SONYA GORDON BUCHTEL 11 1270 1610 78.88%
49 JAMIE DIERINGER FIRESTONE 12 1417 1800 78.72%
50 PAT GREEN LITCHFIELD 11 1274 1620 78.64%
51 LINDA GREEN LINCOLN 27 3366 4295 78.37%
52 QUINITA SEWELL RANKIN 8 1002 1280 78.28%
53 CLARA COPELAND NORTH 13 1502 1940 77.42%
54 DEBRA MICHALEC HEMINGER 14 1732 2240 77.32%
55 BRANDI DAVIS CENTRAL HOWER 28 3154 4150 76.00%
56 DEBORAH HOUCHINS BUCHTEL 23 2685 3590 74.79%
57 MARY DEAN KING 21 2465 3335 73.91%
58 JOYCE ANDERSON GARFIELD 9 984 1345 73.16%
59 FELISHA CHEATEM PERKINS 20 2285 3175 71.97%
60 GINI RASNICK NORTH 7 750 1045 71.77%
61 BECKY DECAPUA GARFIELD 36 4083 5695 71.69%
62 JOYCE GERBER GOODYEAR 29 3255 4585 70.99%
63 ANTHONY CASALINUOVO CENTRAL HOWER 26 2627 3715 70.71%
64 DAVID BROWN HOTCHKISS 10 1118 1590 70.31%
65 JIM BRADFORD ELLET 18 1844 2660 69.32%
66 JOHN DAWSON GLOVER 22 2372 3455 68.65%
67 PATRICIA DURKIN WINDEMERE 19 2069 3030 68.28%
68 JOANNE ORLANDO GOODRICH 28 3020 4430 68.17%
69 LOU BASILE ELLET 11 1117 1650 67.70%
70 RONALD MIKULA VORIS 15 1610 2390 67.36%
71 JOHNETTE CURRY ERIE ISLAND 14 1490 2220 67.12%
72 MEGAN MANNION FIRESTONE PARK 26 2720 4125 65.94%
73 TOAN NGWYEN FAIRLAWN 14 1444 2210 65.34%
74 ANGELA BROOKS BARRETT 23 2200 3370 65.28%
75 ANN BURRIS ROSWELL KENT 18 1723 2675 64.41%
76 STEPHANIE CHURN SCHUMACHER 15 1491 2335 63.85%
77 NICOLE JOSEY SEIBERLING 17 1530 2415 63.35%
78 MINNIE CARTER-PAGE ADULT VOCATIONAL 7 678 1080 62.78%
79 CARL WAGENKRECHT FIRESTONE 6 547 875 62.51%
80 JOAN THOMPSON DAVID HILL 16 1589 2555 62.19%
81 JOANNA WELLS GOODYEAR 14 1244 2020 61.58%
82 JAMES MCCOY LITCHFIELD 23 2202 3580 61.51%
83 RACHELLE BROWN HALL ELLET 20 1769 2905 60.90%
84 BECCA CACIOPPO FOREST HILL 17 1611 2680 60.11%
85 ELAINE MARCUIS SALEM 12 1142 1915 59.63%
86 YOLANDA BRADFORD PERKINS 13 1114 1900 58.63%
87 LISA ALLEN LITCHFIELD 13 1118 1925 58.08%
88 KATHY MADDEX BARRETT 23 1994 3445 57.88%
89 CAROL LOPER EAST 20 1664 2875 57.88%
90 M. CONSTANCE HARDY ELLET 41 3536 6400 55.25%
91 LAVONNE HUMPHREY FIRESTONE 37 3113 5790 53.77%
92 RAE JACKSON PFEIFFER 12 1011 1895 53.35%
93 MICHAEL WILSON KENMORE 25 1902 3575 53.20%
94 GEORGE WHITFIELD STEWART 9 742 1430 51.89%
95 ADDIE VEASLEY CENTRAL HOWER 29 2365 4585 51.58%
96 DR JENNY NAIDU ROBINSON 15 1209 2395 50.48%
97 MARLA KNABEL BETTES 16 1285 2550 50.39%
98 NICKI EMBLY JENNINGS 31 2343 4905 47.77%
99 DEBRA WEST FIRESTONE 18 1218 2635 46.22%
100 ANTOINE CAMPBELL RIEDINGER 7 455 1005 45.27%
101 ELIZABETH NEIDERT KENMORE 30 2144 4800 44.67%
102 ANGELA COPRIDGE KENMORE 25 1578 3575 44.14%
103 JACKIE SONDERMAN INNES 15 944 2225 42.43%
104 DONNA WESLEY RIEDINGER 7 434 1050 41.33%
105 DIANNE KAUFFMAN GUINTHER 4 250 615 40.65%
106 MARTIN SHAW HARRIS 24 1443 3785 38.12%
107 KATHY ASHCROFT MILLER SOUTH 26 1199 4090 29.32%
108 TRACI BUCKNER RIEDINGER 7 322 1115 28.88%
109 CHERRY GORE SMITH 17 416 2720 15.29%
Total Responses 1,913
Average Score 71.86%
* This report does not calculate questions that were not answered.
Report prepared by: International Data Management
Head Principals for All Schools
School Year: 2005-2006
RANK PRINCIPAL SCHOOL # OF SURVEY TOTAL TOTAL
PERCENTAGE
RESPONSE SCORE
POSSIBLE SCORE
1 DENNIS LOMBARDI MASON 23 3622
3670 98.69%
2 DAVE BUTZ FINDLEY 29 4552
4625 98.42%
3 MARILYN BENNETT INNES 29 4454
4620 96.41%
4 KAREN GEGICK CASE 19 2870
3030 94.72%
5 LAMONICA DAVIS PORTAGE PATH 22 3286
3495 94.02%
6 JACK KAUFMAN RITZMAN 19 2821
3030 93.10%
7 ELIZABETH BARD CHILD STUDY 14 1934
2080 92.98%
8 JANICE SEIBEL ALTERNATIVE 15 2221
2390 92.93%
9 PHILOMENA VINCENTE LEGGETT 23 3337
3630 91.93%
10 GENE SCRUGGS SATURN 5 735
800 91.88%
11 LYNN DIES IPP 14 1993
2215 89.98%
12 LARRY WEIGLE NORTH 21 3013
3350 89.94%
13 CHARLES JONES ESSEX 12 1699
1890 89.89%
14 KATHLEEN KOEHLER RIMER 9 1279
1425 89.75%
15 JOHN ROSS MARGARET PK 12 1718
1920 89.48%
16 JULIA MANN HYRE 26 3669
4130 88.84%
17 KIM WILSON BARBER 15 2104
2390 88.03%
18 LARRY PETRY ROSWELL KENT 29 3975
4625 85.95%
19 ROXIANNE SMITH CROUSE 14 1904
2235 85.19%
20 CRAIG WENDT BETTY JANE L CNTR 21 2823
3350 84.27%
21 SHARON HILL SEIBERLING 18 2365
2820 83.87%
22 MARILYN BARKLEY PRACTICAL NURSG 2 264
315 83.81%
23 CINDY WILHITE HATTON 27 3509
4235 82.86%
24 CONNIE WILLIAMS JACKSON 12 1565
1920 81.51%
25 GREG BLONDHEIM MCEBRIGHT 20 2567
3150 81.49%
26 ANTHONY LANE EAST 26 3290
4090 80.44%
27 NANCY RITCH LAWNDALE 14 1783
2235 79.78%
28 LINDA GREEN LINCOLN 27 3366
4295 78.37%
29 QUINITA SEWELL RANKIN 8 1002
1280 78.28%
30 DEBRA MICHALEC HEMINGER 14 1732
2240 77.32%
31 DEBORAH HOUCHINS BUCHTEL 23 2685
3590 74.79%
32 MARY DEAN KING 21 2465
3335 73.91%
33 FELISHA CHEATEM PERKINS 20 2285
3175 71.97%
34 BECKY DECAPUA GARFIELD 36 4083
5695 71.69%
35 JOYCE GERBER GOODYEAR 29 3255
4585 70.99%
36 DAVID BROWN HOTCHKISS 10 1118
1590 70.31%
37 JOHN DAWSON GLOVER 22 2372
3455 68.65%
38 PATRICIA DURKIN WINDEMERE 19 2069
3030 68.28%
39 JOANNE ORLANDO GOODRICH 28 3020
4430 68.17%
40 RONALD MIKULA VORIS 15 1610
2390 67.36%
41 JOHNETTE CURRY ERIE ISLAND 14 1490
2220 67.12%
42 MEGAN MANNION FIRESTONE PK 26 2720
4125 65.94%
43 TOAN NGWYEN FAIRLAWN 14 1444
2210 65.34%
44 STEPHANIE CHURN SCHUMACHER 15 1491
2335 63.85%
45 MINNIE CARTER-PAGE ADULT VOCATIONAL 7 678 1080
62.78%
46 JOAN THOMPSON DAVID HILL 16 1589
2555 62.19%
47 JAMES MCCOY LITCHFIELD 23 2202
3580 61.51%
48 BECCA CACIOPPO FOREST HILL 17 1611
2680 60.11%
49 ELAINE MARCUIS SALEM 12 1142
1915 59.63%
50 KATHY MADDEX BARRETT 23 1994
3445 57.88%
51 M. CONSTANCE HARDY ELLET 41 3536
6400 55.25%
52 LAVONNE HUMPHREY FIRESTONE 37 3113
5790 53.77%
53 RAE JACKSON PFEIFFER 12 1011
1895 53.35%
54 GEORGE WHITFIELD STEWART 9 742
1430 51.89%
55 ADDIE VEASLEY CENTRAL HOWER 29 2365
4585 51.58%
56 DR JENNY NAIDU ROBINSON 15 1209
2395 50.48%
57 MARLA KNABEL BETTES 16 1285
2550 50.39%
58 NICKI EMBLY JENNINGS 31
2343 4905 47.77%
59 ELIZABETH NEIDERT KENMORE 30 2144
4800 44.67%
60 DIANNE KAUFFMAN GUINTHER 4 250
615 40.65%
61 MARTIN SHAW HARRIS 24 1443
3785 38.12%
62 KATHY ASHCROFT MILLER SOUTH 26 1199
4090 29.32%
63 TRACI BUCKNER RIEDINGER 7 322
1115 28.88%
64 CHERRY GORE SMITH 17
416 2720 15.29%
Total Responses 1,228 Average Score 71.18%
* This report does not calculate questions that were not answered.
Report prepared by: International Data Management
Assistant Principals for All Schools
School Year: 2005-2006
RANK PRINCIPAL SCHOOL # OF RESPONSES POSSIBLE SCORE PERCENTAGE
1 CHARLIE MARQUESS GARFIELD 1 150 150 100.00%
2 AMELIA MCINTOSH SEIBERLING 8 1155 1185 97.47%
3 MICHELLE MARQUESS-KEARNS EAST 11 1275 1365 93.41%
4 TODD BLAINE HYRE 4 533 575 92.70%
5 THERESA FENNELL FIRESTONE PARK 24 3094 3380 91.54%
6 THERESA FENNELL GLOVER 21 2822 3095 91.18%
7 MIKE KOSSUTH INNES 17 2297 2545 90.26%
8 LARRY JOHNSON JENNINGS 28 3629 4040 89.83%
9 ROBERT BRODBECK GOODRICH 11 1437 1605 89.53%
10 JULIE LEWIS GARFIELD 10 1278 1450 88.14%
11 DAWN WILSON PERKINS 9 1146 1315 87.15%
12 JENNIFER SABOL GOODYEAR 17 2144 2475 86.63%
13 JENNIFER MOFF ROSWELL KENT 16 2049 2385 85.91%
14 FRANK KALAIN GARFIELD 14 1741 2030 85.76%
15 LARRY BENDER JENNINGS 23 2807 3315 84.68%
16 VYRONE FINNEY GOODRICH 18 2202 2625 83.89%
17 RON STEUCHER BUCHTEL 16 1886 2270 83.08%
18 NICOLE JOSEY LINCOLN 24 2823 3430 82.30%
19 SCOTT ESPORITE HYRE 18 2175 2700 80.56%
20 JENNIFER LUCAS RANKIN 8 948 1200 79.00%
21 SONYA GORDON BUCHTEL 11 1270 1610 78.88%
22 JAMIE DIERINGER FIRESTONE 12 1417 1800 78.72%
23 PAT GREEN LITCHFIELD 11 1274 1620 78.64%
24 CLARA COPELAND NORTH 13 1502 1940 77.42%
25 BRANDI DAVIS CENTRAL HOWER 28 3154 4150 76.00%
26 JOYCE ANDERSON GARFIELD 9 984 1345 73.16%
27 GINI RASNICK NORTH 7 750 1045 71.77%
28 ANTHONY CASALINUOVO CENTRAL HOWER 26 2627 3715 70.71%
29 JIM BRADFORD ELLET 18 1844 2660 69.32%
30 LOU BASILE ELLET 11 1117 1650 67.70%
31 ANGELA BROOKS BARRETT 23 2200 3370 65.28%
32 ANN BURRIS ROSWELL KENT 18 1723 2675 64.41%
33 NICOLE JOSEY SEIBERLING 17 1530 2415 63.35%
34 CARL WAGENKRECHT FIRESTONE 6 547 875 62.51%
35 JOANNA WELLS GOODYEAR 14 1244 2020 61.58%
36 RACHELLE BROWN HALL ELLET 20 1769 2905 60.90%
37 YOLANDA BRADFORD PERKINS 13 1114 1900 58.63%
38 LISA ALLEN LITCHFIELD 13 1118 1925 58.08%
39 CAROL LOPER EAST 20 1664 2875 57.88%
40 MICHAEL WILSON KENMORE 25 1902 3575 53.20%
41 DEBRA WEST FIRESTONE 18 1218 2635 6.22%
42 ANTOINE CAMPBELL RIEDINGER 7 455 1005 45.27%
43 ANGELA COPRIDGE KENMORE 25 1578 3575 44.14%
44 JACKIE SONDERMAN INNES 15 944 2225 42.43%
45 DONNA WESLEY RIEDINGER 7 434 1050 41.33%
Total Responses 685
Average Score 73.19%
ate questions that were not answered.
Report prepared by: International Data Management