2005-- Comparison of High School Head Principals
RANK PRINCIPAL SCHOOL RESPONSES TOT. SCORE Tot. POSSIBLE % SCORE
1 LARY WEIGLE NORTH 22 2836 3300 85.94%
2 RICHARD RUDGERS CENTRAL HOWER 21 2639 3095 85.27%
3 ELIZABETH NEIDERT KENMORE 17 1941 2500 77.64%
4 DEBORAH HOUCHINS BUCHTEL 25 2536 3445 73.61%
5 REBECCA DECAPUA GARFIELD 35 3457 4775 72.40%
6 JANNA BRUNER EAST 17 1665 2450 67.96%
7 CONSTANCE HARDY ELLET 27 2516 3860 65.18%
8 LAVONNE HUMPHREY FIRESTONE 47 4012 6210 64.61%
Total Responses 211
Average Score 72.89%
* This report does not calculate questions that were not answered
Comparison of Assistant High School Principals
RANK PRINCIPAL SCHOOL RESPONSES TOT. SCORE TOT. POSSIBLE % SCORE
1. CHARLES MARQUESS KENMORE 16 2188 2305 94.92%
2. MICHELLE KEARN NORTH 15 1889 2090 90.38%
3. FRANK KALAIN GARFIELD 9 1090 1215 89.71%
FRANK KALAIN EVENING (NORTH) 1 144 145 99.31%
4. JAMES DIERINGER FIRESTONE 22 2526 2880 87.71%
5. BURRIS KENMORE 13 1464 1815 80.66%
6. ADDIE VEASLEY CENTRAL HOWER 16 1565 1935 80.88%
7. GINELLE RASNICK NORTH 14 1550 1960 79.08%
8. ANTHONY LANE EAST 13 1342 1710 78.48%
9. CARL WAGENKNECHT FIRESTONE 10 851 1110 76.67%
10. RON STEUCHER BUCHTEL 13 1286 1680 76.55%
11. MICHAEL WILSON GARFIELD 13 1193 1560 76.47%
12. BRANDI DAVIS BUCHTEL 3 266 350 76.00%
13. SONYA CRUES BUCHTEL 14 1342 1800 74.56%
14. JIM BRADFORD ELLET 14 1277 1715 74.46%
15. JULIA LEWIS GARFIELD 11 921 1245 73.98%
16. CAROL LOPER EAST 9 864 1175 73.53%
17. LOUIS BASILE ELLET 5 452 660 68.48%
18. ANTHONY CASALINUOVO CENTRAL HOWER 8 596 895 66.59%
19. JOYCE ANDERSON GARFIELD 9 575 870 66.09%
20. ROCHELE BROWN-HALL ELLET 11 686 1045 65.65%
21. DEBRA WEST FIRESTONE 16 776 1390 55.83%
Total Responses 255
Average Score 78.74%
* This report does not calculate questions that were not answered