Comparison of Middle School Head Principals
School Year: 2004-2005
RANK PRINCIPAL SCHOOL RESPONSES TOT. SCORE TOT. POSSIBLE %SCORE
1 LARRY PETRY ROSWELL KENT 30 3897 4440 87.77%
2 JULIA MANN HYRE 22 2735 3120 87.66%
3 FELISHA CHEATEM PERKINS 29 3380 4020 84.08%
4 JOYCE GERBER GOODYEAR 31 3458 4450 77.71%
5 TRACI BUCKNER RIEDINGER 23 2022 2800 72.21%
6 JAMES MCCOY LITCHFIELD 21 2208 3070 71.92%
7 JO ANNE ORLANDO GOODRICH 25 2083 3170 65.71%
8 NICKI EMBLY JENNINGS 34 3014 4750 63.45%
9 NORRIS KELLY INNES 36 971 2335 41.58%
Total Responses 251
Average Score 73.92%
* This report does not calculate questions that were not answered.
Comparison of Middle School Assistant Principals
School Year: 2004-2005
RANK PRINCIPAL SCHOOL RESPONSES TOT. SCORE TOT. POSSIBLE % SCORE
1 SUZETTE SMITH GOODYEAR 3 411 425 96.71%
2 LARRY BENDER RIEDINGER 12 1523 1580 96.39%
3 DAWN WILSON PERKINS 16 1996 2145 93.05%
4 GREG BLONDHEIM JENNINGS 22 2679 2910 92.06%
5 MICHAEL KOSSUTH INNES 8 1045 1155 90.48%
6 JENNIFER SABOL GOODYEAR 20 2134 2470 86.40%
7 CYNTHIA PONOS INNES 12 1218 1505 80.93%
8 ANTOINE CAMPBELL ROSWELL KENT 28 2766 3420 80.88%
9 SCOTT ESPORITE HYRE 19 1960 2460 79.67%
10 VYRONE FINNEY GOODRICH 15 1315 1675 78.51%
11 PATRICIA GREEN LITCHFIELD 12 1183 1535 77.07%
12 LISA ALLEN LITCHFIELD 10 944 1280 73.75%
13 DONNA JONES PERKINS 11 809 1185 68.27%
14 YOLANDA BRADFORD GOODRICH 16 1214 1825 66.52%
15 JOUANNA WELL GOODYEAR 18 1283 2025 63.36%
16 DANA ROBERTS JENNINGS 23 1681 2700 62.26%
17 ANGELA SAFFORD ROSWELL KENT 3 184 320 57.50%
18 JACQUELINE SONDERMAN INNES 11 773 1385 55.81%
19 DONNA WESLEY RIEDINGER 14 619 1130 54.78%
Total Responses 273
Average Score 77.68%
* This report does not calculate questions that were not answered.
Report prepared by:
International Data Management