All Principals for All Schools
RANK PRINCIPAL SCHOOL RESPONSES TOT. SCORE TOT. POSSIBLE %SCORE
1 SANDY RICH JACKSON 5 775 775 100.00%
2 FRANK KALAIN EVENING (NORTH) 1 144 145 99.31%
3 DAVID BUTZ FINDLEY 31 4712 4795 98.27%
4 LAMONICA DAV PORTAGE PATH 24 3574 3680 97.12%
5 LYNN DIES UDS IPP 16 2336 2415 96.73%
6 SUZETTE SMITH GOODYEAR 3 411 425 96.71%
7 THERESA FENNELL GLOVER 24 3084 3190 96.68%
8 LARRY BENDER RIEDINGER 12 1523 1580 96.39%
9 DENNIS LOMBARDI MASON 31 4596 4775 96.25%
10 CHARLES MARQUES KENMORE 16 2188 2305 94.92%
11 ELIZABETH BARD CHILD STUDY 17 2237 2365 94.59%
12 PHILOMENA VINCENTE LEGGETT 19 2747 2935 93.59%
13 THERESA FENNELL MARGARET PARK 19 2375 2550 93.14%
14 DAWN WILSON PERKINS 16 1996 2145 93.05%
15 JOHN ROSS MARGARET PARK 20 2871 3090 92.91%
16 GENE SCRUGGS SATURN (KENMR ANX) 2 277 300 92.33%
17 DR JENNY NAI ROBINSON 4 572 620 92.26%
18 GREG BLONDHEIM JENNINGS 22 2679 2910 92.06%
19 JACK KAUFMAN RITZMAN 24 3410 3705 92.04%
20 CHARLES JONES ESSEX 18 2485 2710 91.70%
21 JOHN DAWSON GLOVER 26 3615 3975 90.94%
22 MICHAEL KOSSUTH INNES 8 1045 1155 90.48%
23 MICHELLE MARQUESS-KEARNS NORTH 15 1889 2090 90.38%
24 FRANK KALAIN GARFIELD 9 1090 1215 89.71%
25 JENNIFER LUCAS RANKIN 1 1483 1675 88.54%
26 KATHLEEN KOEHLE RIMER 6 808 920 87.83%
27 LARRY PETRY ROSWELL KENT 30 3897 4440 87.77%
28 KAREN GEGICK CASE 22 2971 3385 87.77%
29 JAMES DIERINGER FIRESTONE 22 2526 2880 87.71%
30 JULIA MANN HYRE 22 2735 3120 87.66%
31 JENNIFER LUCAS LINCOLN 19 2394 2735 87.53%
32 SHARON HILL SEIBERLING 24 3186 3660 87.05%
33 MARILYN BARKLEY PRACTICAL NURS 4 524 605 86.61%
34 JENNIFER SABOL GOODYEAR 20 2134 2470 86.40%
35 LARRY WEIGLE NORTH 22 2836 3300 85.94%
36 KIMBERLY WILSON BARBER 14 1827 2140 85.37%
37 RICHARD RUDGERS CENTRAL HOWER 21 2639 3095 85.27%
38 CYNTHIA WILHITE HATTON 25 3106 3645 85.21%
39 TERESA KOSSUTH BETTY JANE 27 3493 4120 84.78%
40 JAN SEIBEL AKRON ALTERNATIVE 15 1658 1960 84.59%
41 NICOLE JOSEY LEGGETT 19 2133 2525 84.48%
42 QUINITA SEWELL RANKIN 14 1744 2065 84.46%
43 NANCY RITCH LAWNDALE 11 1414 1680 84.17%
44 FELISHA CHEATEM PERKINS 29 3380 4020 84.08%
45 DIANNE KAUFFMAN GUINTHER 1 123 150 82.00%
46 RON MIKULA VORIS 15 1903 2325 81.85%
47 CYNTHIA PONOS INNES 12 1218 1505 80.93%
48 ADDIE VEASLEY CENTRAL HOWER 16 1565 1935 80.88%
49 ANTOINE CAMPBELL ROSWELL KENT 28 2766 3420 80.88%
50 BURRIS KENMORE 13 1464 1815 80.66%
51 SCOTT ESPORITE HYRE 19 1960 2460 79.67%
52 GINELLE RASNICK NORTH 14 1550 1960 79.08%
53 ROXIANNE SMITH MCEBRIGHT 17 2032 2585 78.61%
54 DEBRA MICHALEC HEMINGER 17 2051 2610 78.58%
55 VYRONE FINNEY GOODRICH 15 1315 1675 78.51%
56 ANTHONY LANE EAST 13 1342 1710 78.48%
57 JOAN THOMPSON DAVID HILL 20 2078 2655 78.27%
58 CONNIE WILLIAMS JACKSON 7 797 1020 78.14%
59 JOYCE GERBER GOODYEAR 31 3458 4450 77.71%
60 ELIZABETH NEIDERT KENMORE 17 1941 2500 77.64%
61 PATRICIA GREEN LITCHFIELD 12 1183 1535 77.07%
62 CARL WAGENKNECHT FIRESTONE 10 851 1110 76.67%
63 RON STEUCHER BUCHTEL 13 1286 1680 76.55%
64 MICHAEL WILSON GARFIELD 13 1193 1560 76.47%
65 BRANDI DAVIS BUCHTEL 3 266 350 76.00%
66 MARY DEAN KING 18 1970 2630 74.90%
67 SONYA CRUES BUCHTEL 14 1342 1800 74.56%
68 PATRICIA DURKIN WINDEMERE 20 2108 2830 74.49%
69 JIM BRADFORD ELLET 14 1277 1715 74.46%
70 MEGAN MANNION FIRESTONE PARK 26 2800 3780 74.07%
71 JULIA LEWIS GARFIELD 11 921 1245 73.98%
72 LISA ALLEN LITCHFIELD 10 944 1280 73.75%
73 DEBORAH HOUCHINS BUCHTEL 25 2536 3445 73.61%
74 TOAN DANG-NGUYEN FAIRLAWN 17 1792 2435 73.59%
75 CAROL LOPER EAST 9 864 1175 73.53%
76 REBECCA CACIOPPO FOREST HILL 22 2367 3230 73.28%
77 ANGELA HARPER-BROOKS BARRETT 28 2767 3780 73.20%
78 LINDA GREEN LINCOLN 19 2072 2850 72.70%
79 KATHY MADDEX BARRETT 28 3022 4170 72.47%
80 REBECCA DECAPUA GARFIELD 35 3457 4775 72.40%
81 TRACI BUCKNER RIEDINGER 23 2022 2800 72.21%
82 JAMES MCCOY LITCHFIELD 21 2208 3070 71.92%
83 MARAL KNABEL BETTES 22 2268 3185 71.21%
84 ELAINE MARCIUS SAM SALEM 16 1540 2185 70.48%
85 JOHNETTE CURRY ERIE ISLAND 11 1172 1670 70.18%
86 NICOLE JOSEY SEIBERLING 23 1801 2580 69.81%
87 ARDEN SCHOLLES ADULT VOCATIONAL 8 743 1070 69.44%
88 LOUIS BASILE ELLET 5 452 660 68.48%
89 DONNA JONES PERKINS 11 809 1185 68.27%
90 STEPHANIE CHURN SCHUMACHER 23 1604 2355 68.11%
91 JANNA BRUNER EAST 17 1665 2450 67.96%
92 ANTHONY CASALINUOVO CENTRAL HOWER 8 596 895 66.59%
93 YOLANDA GREEN-BRADFORD GOODRICH 16 1214 1825 66.52%
94 GEORGE WHITFIELD STEWART 7 614 925 66.38%
95 JOYCE ANDERSON GARFIELD 9 575 870 66.09%
96 JO ANNE ORLANDO GOODRICH 25 2083 3170 65.71%
97 ROCHELE BROWN-HALL ELLET 11 686 1045 65.65%
98 DAVID BROWN HOTCHKISS 14 1302 1990 65.43%
99 CONSTANCE HARDY ELLET 27 2516 3860 65.18%
100 LAVONNE HUMPHREY FIRESTONE 47 4012 6210 64.61%
101 NICKI EMBLY JENNINGS 34 3014 4750 63.45%
102 JOUANNA WELLS GOODYEAR 18 1283 2025 63.36%
103 DANA GRIMES JENNINGS 23 1681 2700 62.26%
104 MARTIN SHAW HARRIS 23 1909 3170 60.22%
105 RAE JACKSON PFEIFFER 16 1201 2025 59.31%
106 MAE WALKER CROUSE 15 1319 2230 59.15%
107 ANGELA SAFFORD ROSWELL KENT 3 184 320 57. 50%
108 KATHLEEN ASHCROFT MILLER SOUTH 25 1602 2815 56.91%
109 DEBRA WEST FIRESTONE 16 776 1390 55.83%
110 JACQUELINE SONDERMAN INNES 11 773 1385 55.81%
111 DONNA WESLEY RIEDINGER 14 619 1130 54.78%
112 JESSIE REID ROBINSON 7 416 840 49.52%
113 CHERRY GORE SMITH 19 528 1115 47.35%
114 ERNISTINE YOUNG JACKSON 4 66 150 44.00%
115 NORRIS KELLY INNES 36 971 2335 41.58%
Total Responses 1,971
Average Score 78.67%
* This report does not calculate questions that were not answered.
Report prepared by:
International Data Management