Comparison of Elementary School Head Principals
School Year: 2004-2005
RANK PRINCIPAL SCHOOL RESPONSES TOT. SCORE TOT. POSSIBLE % SCORE
1 SANDY RICH JACKSON 5 775 775 100.00%
2 DAVID BUTZ FINDLEY 31 4712 4795 98.27%
3 LAMONICA DAVIS PORTAGE PATH 24 3574 3680 97.12%
4 DENNIS LOMBARDI MASON 31 4596 4775 96.25%
5 PHILOMENA VINCENTE LEGGETT 19 2747 2935 93.59%
6 JOHN ROSS MARGARET PARK 20 2871 3090 92.91%
7 JENNY NAIDU ROBINSON 4 572 620 92.26%
8 JACK KAUFMAN RITZMAN 24 3410 3705 92.04%
9 CHARLES JONES ESSEX 18 2485 2710 91.70%
10 JOHN DAWSON GLOVER 26 3615 3975 90.94%
11 KATHLEEN KOEHLER RIMER 6 808 920 87.83%
12 KAREN GEGICK CASE 22 2971 3385 87.77%
13 SHARON HILL SEIBERLING 24 3186 3660 87.05%
14 KIMBERLY WILSON BARBER 14 1827 2140 85.37%
15 CYNTHIA WILHITE HATTON 25 3106 3645 85.21%
16 TERESA KOSSUTH BETTY JANE 27 3493 4120 84.78%
17 QUINITA SEWELL RANKIN 14 1744 2065 84.46%
18 NANCY RITCH LAWNDALE 11 1414 1680 84.17%
19 RON MIKULA VORIS 15 1903 2325 81.85%
20 ROXIANNE SMITH MCEBRIGHT 17 2032 2585 78.61%
21 DEBRA MICHALEC HEMINGER 17 2051 2610 78.58%
22 JOAN THOMPSON DAVID HILL 20 2078 2655 78.27%
23 CONNIE WILLIAMS JACKSON 7 797 1020 78.14%
24 MARY DEAN KING 18 1970 2630 74.90%
25 PATRICIA DURKIN WINDEMERE 20 2108 2830 74.49%
26 MEGAN MANNION FIRESTONE PARK 26 2800 3780 74.07%
27 TOAN DANG-NGUYEN FAIRLAWN 17 1792 2435 73.59%
28 REBECCA CACIOPPO FOREST HILL 22 2367 3230 73.28%
29 LINDA GREEN LINCOLN 19 2072 2850 72.70%
30 KATHY MADDEX BARRETT 28 3022 4170 72.47%
31 MARAL KNABEL BETTES 22 2268 3185 71.21%
32 ELAINE MARCIUS SAM SALEM 16 1540 2185 70.48%
33 JOHNETTE CURRY ERIE ISLAND 11 1172 1670 70.18%
34 STEPHANIE CHURN SCHUMACHER 23 1604 2355 68.11%
35 GEORGE WHITFIELD STEWART 7 614 925 66.38%
36 DAVID BROWN HOTCHKISS 14 1302 1990 65.43%
37 MARTIN SHAW HARRIS 23 1909 3170 60.22%
38 RAE JACKSON PFEIFFER 16 1201 2025 59.31%
39 MAE WALKER CROUSE 15 1319 2230 59.15%
40 KATHLEEN ASHCROFT MILLER SOUTH 25 1602 2815 56.91%
41 JESSIE REID ROBINSON 7 416 840 49.52%
42 CHERRY GORE SMITH 19 528 1115 47.35%
43 ERNISTINE YOUNG-MORRIS JACKSON 4 66 150 44.00%
Total Responses 773
Average Score 80.07%
* This report does not calculate questions that were not answered.
Report prepared by:
International Data Management
Comparison of Elementary School Assistant Principals
School Year: 2004-2005
RANK PRINCIPAL SCHOOL RESPONSES TOT. SCORE TOT. POSSIBLE % SCORE
1 THERESA FENNELL GLOVER 24 3084 3190 96.68%
2 THERESA FENNELL MARGARET PARK 19 2375 2550 93.14%
3 JENNIFER LUCAS RANKIN 13 1483 1675 88.54%
4 JENNIFER LUCAS LINCOLN 19 2394 2735 87.53%
5 NICOLE JOSEY LEGGETT 19 2133 2525 84.48%
6 ANGELA HARPER-BROOKS BARRETT 28 2767 3780 73.20%
7 NICOLE JOSEY SEIBERLING 23 1801 2580 69.81%
Total Responses 145
Average Score 84.25%
* This report does not calculate questions that were not answered.
Report prepared by:
International Data Management